Overview
Main information
Fund Name | Globersel Pactum Natural Resources Class B |
Category | Equity fund investing in natural resources |
Legal structure | Luxembourg umbrella mutual fund |
Investment policy | The Fund seeks to maximise capital growth.
In order to achieve the above said aims, the Fund invests mainly in shares of companies active in natural resources and related
sectors through direct investments or derivative instruments. The Fund may also use derivatives to create short positions.
The Fund may invest in instruments denominated in currencies other than the Euro.
The Fund may invest, on a residual basis, in money market instruments with duration of less than 12 months and hold liquid assets,
including bank deposits.
The Fund's investment decisions are made on a discretionary basis.
In order to achieve the above aims, the Fund can use derivatives such as forward exchange transactions, futures, options, swaps and
contracts for difference.
Any income received by the Fund is reinvested.
The Fund's value is calculated and expressed in Euros.
The investor can buy or sell shares of the Fund on a daily (full bank business days) basis.
Risk and |
Risk | 5 (da 1 a 7) |
Inception date | 09/19/2012 |
Quote Value at 2018.04.18 | 85,750 |
Patrimon Value at 2018.04.18 | 7.745.716 |
Legal information
Depository Bank | CACEIS Bank, Luxembourg branch |
Audit firm | Ernst &Young S.A. |
How to subscribe it | The Funds managed by Ersel Gestion Internationale S.A. can be subscribed by sending an order to the Transfer Agent and Custodian Bank of the Fund. Investor Services Team: - Email address: fds-investor-services@caceis.com - Phone number: 00 352 47 67 59 99 - Fax number: 00 352 47 67 70 37 - Business hours: 9 a.m. to 6 p.m. CET - Languages??: Inglese, French, Spanish, Italian, German, Dutch For institutional investors the orders can also be transmitted through the following distributors: Allfunds Bank, Mfex, Fund Channel. |
NAV calculation frequency | Daily |
Fund units publication | Fundsquare.net |
Fund Ticker
ISIN code | LU0710780353 |
Charges
Entry charge | None |
Exit charge | None |
Maximum Management fees | 1.6% |
Performance fee | 20% calculated based on the High Water Mark (the highest net asset
value per share recorded at month-end) over the preceeding 12 months,
net of management fees. |